| Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|
| lepidoptera | tortricidae | smaller tea tortrix | AG | tea, cherry, gum, michelia |
| # | Citation |
| 1 | Uchiyama, T., and Ozawa, A. (2014). Rapid development of resistance to diamide insecticides in the smaller tea tortrix, Adoxophyes honmai (Lepidoptera: Tortricidae), in the tea fields of Shizuoka Prefecture, Japan. Applied Entomology and Zoology. |
| # | Location |
| 1 | 8764 -- Japan -- Shizuoka -- Makinohara -- 4 |
| 2 | 8765 -- Japan -- Shizuoka -- Makinohara -- 4 |
| 3 | 8766 -- Japan -- Shizuoka -- Makinohara -- 4 |
| 4 | 8767 -- Japan -- Shizuoka -- Makinohara -- 4 |
| 5 | 8768 -- Japan -- Shizuoka -- Makinohara -- 4 |
| 6 | 8769 -- Japan -- Shizuoka -- Makinohara -- 4 |
| 7 | 8770 -- Japan -- Shizuoka -- Makinohara -- 4 |
Google Search for adoxophyes honmai