Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|
diptera | culicidae | mosquito, Colombian malaria vector | MED |
# | Citation |
1 | Fonseca-Gonzalez, I., Cardenas, R., Quinones, M.L., McAllister, J., Brogdon, W.G. (2009). Pyrethoid and organophosphate resistance in Anopheles nuneztovari Gabaldon populations from malaria endemic areas in Colombia. Parasitology Research, 105 1399-1409. |
# | Location |
1 | 2383 -- Colombia -- Choco -- Rio Iro -- Encharcazon -- 4 |
2 | 2384 -- Colombia -- Norte de Santander -- El Zulia -- Santa Rosa -- 4 |
3 | 2385 -- Colombia -- Choco -- Rio Iro -- Encharcazon -- 4 |
4 | 2386 -- Colombia -- Norte de Santander -- El Zulia -- Santa Rosa -- 4 |
Google Search for anopheles nuneztovari