| Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|
| orthoptera | acridoidea | grasshopper | AG |
| # | Citation |
| 1 | Wu, H., Yang, M., Guo, Y., Xie, Z., Ma, E. (2007). Comparisons of Malathion Susceptibility, Target Sensitivity, and Detoxification Enzyme Activity in Nine Field Populations of Oxya chinensis (Orthoptera: Acrididae). Journal of Economic Entomology, 100 1409-1415. |
| # | Location |
| 1 | 2777 -- China -- Shaanxi -- Hanzhong -- rice fields -- 4 |
| 2 | 2778 -- China -- Tianjin -- Baodi -- rice fields -- 4 |
| 3 | 2779 -- China -- Shaanxi -- Changan -- rice fields -- 4 |
| 4 | 2780 -- China -- Tianjin -- Jinnan -- rice fields -- 4 |
Google Search for oxya chinensis