| Order | Family | Common Name(s) | Group | Host | 
|---|---|---|---|---|
| acari | dermanyssidae | chicken mite | MED | poultry | 
| # | Citation | 
| 1 | Zeman, P. (1987). Encounter the poultry red mite resistance to acaricides in Czechoslovak poultry farming.. Folia Parasitol., 34 369-373. | 
| 2 | Katsavou, E., Vlogiannitis,S, Karp-Tatham, E., Blacke, D. P., Ilias, A., Strube, C., Kioulos, I., Dermaw, W., Van Leewen, T. and Vontas, J. (2019). Identification and geographical distribution of pyrethroid resistance mutations in the poultry red mite Dermanyssus gallinae. Pest Management Science. | 
| 3 | Wanga, C.,Xua, X., Yu Huanga , He Yua , Hao Lia , Qiang Wana , Huan Lia , Lianyu Wangb , Yanyan Sunb , Baoliang Pan. (2021). Susceptibility of Dermanyssus gallinae from China to acaricides and functional analysis of glutathione S-transferases associated with betacypermethrin resistance. Pesticide Biochemistry and Physiology, 171. | 
| # | Location | 
| 1 | 36 -- Czechoslovakia -- 4 | 
| 2 | 12784 -- Italy -- Greece -- near Athens (Megara and Ilion) -- 4 | 
| 3 | 12785 -- Italy -- Greece -- 4 | 
| 4 | 12786 -- Italy -- Greece -- 4 | 
| 5 | 13419 -- China -- Beijing -- Yanqing -- 4 | 
| 6 | 13453 -- China -- Beijing -- Haidian district -- 4 | 
| 7 | 13454 -- China -- Beijing -- Yanqing district -- 4 | 
| 8 | 13455 -- China -- Beijing -- Haidian district -- 4 | 
| 9 | 13456 -- China -- Beijing -- Haidian district -- 4 | 
| 10 | 13457 -- China -- Beijing -- Pinggu district -- 4 | 
| 11 | 13458 -- China -- Beijing -- Pinggu distric -- 4 | 
Google Search for dermanyssus gallinae