| Group: OP | CAS #: 299-84-3 | Shaugnessy Code: 58301 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| fannia canicularis | diptera | muscidae | little house fly | MED | human |
| haematobia irritans | diptera | muscidae | horn fly | MED | livestock |
| heliothis virescens | lepidoptera | noctuidae | tobacco budworm | AG | chickpea, corn, cotton, tobacco |
| musca domestica | diptera | muscidae | house fly | MED | |
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
Google Search for acephate