| Group: CAR | CAS #: 23103982 | Shaugnessy Code: 106101 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aphis craccivora | homoptera | aphididae | cowpea aphid | AG | alfalfa, cotton |
| aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables |
| aphis nasturtii | homoptera | aphididae | buckthorn aphid | AG | pepper |
| aphis pomi | homoptera | aphididae | apple aphid | AG | apple |
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
| nasonovia ribisnigri | homoptera | aphididae | lettuce aphid | AG | |
| phorodon humuli | homoptera | aphididae | hop aphid | AG | hop, plum |
Google Search for acephate