| MOA: | Sodium channel modulators, Pyrethroids, Pyrethrins, DDT |
|---|---|
| Group: | PYR CAS #: 91465086 Shaugnessy Code: 128897 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aedes aegypti | diptera | culicidae | yellow fever mosquito | MED | human |
| anopheles funestus | diptera | culicidae | anopheles mosquito | MED | |
| anopheles gambiae | diptera | culicidae | african malaria mosquito | MED | |
| anopheles sacharovi | diptera | culicidae | anopheles mosquito | MED | |
| anopholes nuneztovari | diptera | culicidae | mosquito, Colombian malaria vector | MED | |
| aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables |
| blattella germanica | dermaptera | blattellidae | german cockroach | MED | |
| ceutorhynchus assimilis | coleoptera | curculionidae | cabbage seedpon weevil | AG | rape |
| chrysoperla carnea | neuroptera | chrysopidae | common green lacewing | PAR | |
| cimex lectularius | hemiptera | cimicidae | bed bug | MED | human |
| cydia pomonella | lepidoptera | tortricidae | codling moth | AG | fruit trees, walnut |
| earias vittella | lepidoptera | noctuidae | the spotted bollworm | AG | cotton |
| haematobia irritans | diptera | muscidae | horn fly | MED | livestock |
| helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
| listronotus maculicollis | coleoptera | curculionidae | bluegrass weevil | AG | |
| meligethes aeneus | coleoptera | nitidulidae | pollen beetle | AG | rape |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| thrips tabaci | thysanoptera | thripidae | onion thrips | AG | onion |
| triatoma infestans | hemiptera | reduviidae | kissing bugs | MED | Warm blooded animals |
Google Search for cyhalothrin-lambda