| MOA: | Acetylcholine esterase inhibitors, Carbamates |
|---|---|
| Group: | CAR CAS #: 55285148 Shaugnessy Code: 90602 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables |
| culex pipiens pipiens | diptera | culicidae | house mosquito | MED | House Mosquito |
| culex quinquefasciatus | diptera | culicidae | southern house mosquito | MED | |
| leptinotarsa decemlineata | coleoptera | chrysomelidae | colorado potato beetle | AG | eggplant, pepper, potato, tomato |
Google Search for carbosulfan