| MOA: | Nicotinic Acetylcholine receptor agonists / antagonists, Neonicotinoids |
|---|---|
| Group: | NICO CAS #: n/a Shaugnessy Code: n/a |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| acarus siro | acari | acaridae | grain mite | AG | cheese |
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
| deraeocoris brevis | hemiptera | miridae | AG | pome fruits | |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| trialeurodes vaporariorum | homoptera | aleyrodidae | greenhouse whitefly | AG | cucumber, tomato, ornamentals |
Google Search for acetamiprid