| MOA: | Microbial disruptors of insect midgut membranes (includes transgenic crops), Bacillus thuringiensis var.inhibitors kurstaki |
|---|---|
| Group: | BAC CAS #: n/a Shaugnessy Code: n/a |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| culex pipiens pipiens | diptera | culicidae | house mosquito | MED | House Mosquito |
| helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
| pectinophora gossypiella | lepidoptera | gelechiidae | pink bollworm | AG | cotton |
Google Search for Bacillus thuringiensis MVP II