| MOA: | Microbial disruptors of insect midgut membranes (includes transgenic crops), Bacillus thuringiensis (variety unstated) |
|---|---|
| Group: | BAC CAS #: n/a Shaugnessy Code: n/a |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| ostrinia nubilalis | lepidoptera | pyralidae | european corn borer | AG | corn |
| pectinophora gossypiella | lepidoptera | gelechiidae | pink bollworm | AG | cotton |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
Google Search for Bacillus thuringiensis CryIAa