| MOA: | Sodium channel modulators, Pyrethroids, Pyrethrins, DDT |
|---|---|
| Group: | PYR CAS #: 8003347 Shaugnessy Code: 69000 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| blattella germanica | dermaptera | blattellidae | german cockroach | MED | |
| boophilus decoloratus | acari | ixodidae | blue tick | MED | livestock |
| fannia canicularis | diptera | muscidae | little house fly | MED | human |
| megaselia halterata | diptera | phoridae | scuttle fly | AG | Mushroom |
| musca domestica | diptera | muscidae | house fly | MED | |
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
| oryzaephilus surinamensis | coleoptera | cucujidae | saw-toothed grain beetle | AG | stored products |
| plodia interpunctella | lepidoptera | pyralidae | indian meal moth | AG | cereals, peanut |
| sitophilus granarius | coleoptera | curculionidae | granary weevil | AG | stored grain |
| spodoptera litura | lepidoptera | noctuidae | mediterranean climbing cutworm | AG | Tobacco |
| tribolium castaneum | coleoptera | tenebrionidae | red flour beetle | AG | stored grain, peanuts, sorghum |
Google Search for pyrethrins