| MOA: | Octopaminergic agonist, Amitraz |
|---|---|
| Group: | FORM CAS #: 33089611 Shaugnessy Code: 106201 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| boophilus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
| cacopsylla pyri | homoptera | psyllidae | pear psylla, european pear sucker | AG | |
| panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
| panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
| rhipicephalus sanguineus | acari | ixodidae | brown dog tick | MED | dog |
| tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for amitraz