| MOA: | Inhibitors of chitin biosynthesis, type 0, Lepidopteran, Benzoylureas |
|---|---|
| Group: | BPU CAS #: 35367385 Shaugnessy Code: 108201 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| cydia pomonella | lepidoptera | tortricidae | codling moth | AG | fruit trees, walnut |
| lucilia cuprina | diptera | calliphoridae | australian sheep blowfly | MED | cattle, sheep |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| spodoptera exigua | lepidoptera | noctuidae | beet army worm, lesser army worm | AG | cotton, tomato, celery, lettuce, cabbage and alfalfa |
| spodoptera littoralis | lepidoptera | noctuidae | egyptian cotton leafworm, army worm | AG | alfalfa, cotton, potato, vegetables |
Google Search for diflubenzuron