| MOA: | Chloride channel activators, Avermectins, Milbemycins |
|---|---|
| Group: | ABM CAS #: 71751412 Shaugnessy Code: 122804 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| blattella germanica | dermaptera | blattellidae | german cockroach | MED | |
| deraeocoris brevis | hemiptera | miridae | AG | pome fruits | |
| earias vittella | lepidoptera | noctuidae | the spotted bollworm | AG | cotton |
| frankliniella occidentalis | thysanoptera | thripidae | western flower thrips | AG | cotton |
| liriomyza trifolii | diptera | agromyzidae | american serpentine leaf miner | AG | chrysanthemum, celery |
| metaseiulus occidentalis | acari | phytoseiidae | western predatory mite | PAR | mites |
| panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
| panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| spodoptera litura | lepidoptera | noctuidae | mediterranean climbing cutworm | AG | Tobacco |
| tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
| tetranychus turkestani | acari | tetranychidae | strawberry spider mite | AG | |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
| tuta absoluta | lepidoptera | gelechiidae | tomato leafminer | AG | tomatoes, potatoes |
Google Search for abamectin